All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 90 | 08:50 PM | 14-04-2024 | Record Chart |
| Ghaziabad | 02 | 09:45 PM | 14-04-2024 | Record Chart |
| Gali | 99 | 11:50 PM | 14-04-2024 | Record Chart |
| Faridabad | 06 | 06:15 PM | 14-04-2024 | Record Chart |
| Desawer | 10 | 05:15 AM | 14-04-2024 | Record Chart |
| Gold Ganesh | 85 | 08:50 PM | 13-04-2024 | Record Chart |
| Ghaziabad | 27 | 09:45 PM | 13-04-2024 | Record Chart |
| Gali | 27 | 11:50 PM | 13-04-2024 | Record Chart |
| Faridabad | 81 | 06:15 PM | 13-04-2024 | Record Chart |
| Desawer | 22 | 05:15 AM | 13-04-2024 | Record Chart |
Showing 10 of 5539 results