All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 50 | 08:50 PM | 18-04-2024 | Record Chart |
| Ghaziabad | 59 | 09:45 PM | 18-04-2024 | Record Chart |
| Gali | 17 | 11:50 PM | 18-04-2024 | Record Chart |
| Faridabad | 47 | 06:15 PM | 18-04-2024 | Record Chart |
| Desawer | 20 | 05:15 AM | 18-04-2024 | Record Chart |
| Gold Ganesh | 24 | 08:50 PM | 17-04-2024 | Record Chart |
| Ghaziabad | 81 | 09:45 PM | 17-04-2024 | Record Chart |
| Gali | 66 | 11:50 PM | 17-04-2024 | Record Chart |
| Faridabad | 49 | 06:15 PM | 17-04-2024 | Record Chart |
| Desawer | 96 | 05:15 AM | 17-04-2024 | Record Chart |
Showing 10 of 5539 results