All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 13 | 08:50 PM | 22-04-2024 | Record Chart |
| Ghaziabad | 08 | 09:45 PM | 22-04-2024 | Record Chart |
| Gali | 74 | 11:50 PM | 22-04-2024 | Record Chart |
| Faridabad | 04 | 06:15 PM | 22-04-2024 | Record Chart |
| Desawer | 05 | 05:15 AM | 22-04-2024 | Record Chart |
| Gold Ganesh | 53 | 08:50 PM | 21-04-2024 | Record Chart |
| Ghaziabad | 89 | 09:45 PM | 21-04-2024 | Record Chart |
| Gali | 87 | 11:50 PM | 21-04-2024 | Record Chart |
| Faridabad | 48 | 06:15 PM | 21-04-2024 | Record Chart |
| Desawer | 50 | 05:15 AM | 21-04-2024 | Record Chart |
Showing 10 of 5539 results