All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 37 | 08:50 PM | 26-04-2024 | Record Chart |
| Ghaziabad | 85 | 09:45 PM | 26-04-2024 | Record Chart |
| Gali | 93 | 11:50 PM | 26-04-2024 | Record Chart |
| Faridabad | 07 | 06:15 PM | 26-04-2024 | Record Chart |
| Desawer | 09 | 05:15 AM | 26-04-2024 | Record Chart |
| Gold Ganesh | 61 | 08:50 PM | 25-04-2024 | Record Chart |
| Ghaziabad | 92 | 09:45 PM | 25-04-2024 | Record Chart |
| Gali | 33 | 11:50 PM | 25-04-2024 | Record Chart |
| Faridabad | 12 | 06:15 PM | 25-04-2024 | Record Chart |
| Desawer | 90 | 05:15 AM | 25-04-2024 | Record Chart |
Showing 10 of 5539 results