All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 33 | 08:50 PM | 28-04-2024 | Record Chart |
| Ghaziabad | 08 | 09:45 PM | 28-04-2024 | Record Chart |
| Gali | 36 | 11:50 PM | 28-04-2024 | Record Chart |
| Faridabad | 65 | 06:15 PM | 28-04-2024 | Record Chart |
| Desawer | 79 | 05:15 AM | 28-04-2024 | Record Chart |
| Gold Ganesh | 42 | 08:50 PM | 27-04-2024 | Record Chart |
| Ghaziabad | 38 | 09:45 PM | 27-04-2024 | Record Chart |
| Gali | 03 | 11:50 PM | 27-04-2024 | Record Chart |
| Faridabad | 48 | 06:15 PM | 27-04-2024 | Record Chart |
| Desawer | 48 | 05:15 AM | 27-04-2024 | Record Chart |
Showing 10 of 5539 results