All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 60 | 08:50 PM | 16-04-2024 | Record Chart |
| Ghaziabad | 64 | 09:45 PM | 16-04-2024 | Record Chart |
| Gali | 10 | 11:50 PM | 16-04-2024 | Record Chart |
| Faridabad | 56 | 06:15 PM | 16-04-2024 | Record Chart |
| Desawer | 77 | 05:15 AM | 16-04-2024 | Record Chart |
| Gold Ganesh | 29 | 08:50 PM | 15-04-2024 | Record Chart |
| Ghaziabad | 41 | 09:45 PM | 15-04-2024 | Record Chart |
| Gali | 64 | 11:50 PM | 15-04-2024 | Record Chart |
| Faridabad | 85 | 06:15 PM | 15-04-2024 | Record Chart |
| Desawer | 48 | 05:15 AM | 15-04-2024 | Record Chart |
Showing 10 of 5539 results