All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Ghaziabad | 68 | 09:45 PM | 30-07-2026 | Record Chart |
| Gali | 39 | 11:50 PM | 30-07-2026 | Record Chart |
| Faridabad | 91 | 06:15 PM | 30-07-2026 | Record Chart |
| Desawer | 50 | 05:15 AM | 30-07-2026 | Record Chart |
| Gold Ganesh | 16 | 08:50 PM | 29-07-2026 | Record Chart |
| Ghaziabad | 43 | 09:45 PM | 29-07-2026 | Record Chart |
| Gali | 44 | 11:50 PM | 29-07-2026 | Record Chart |
| Faridabad | 38 | 06:15 PM | 29-07-2026 | Record Chart |
| Desawer | 33 | 05:15 AM | 29-07-2026 | Record Chart |
| Gold Ganesh | 74 | 08:50 PM | 28-07-2026 | Record Chart |
Showing 10 of 5539 results