All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 20 | 08:50 AM | 02-08-2026 | Record Chart |
| Gold Ganesh | 32 | 08:50 AM | 01-08-2026 | Record Chart |
| Faridabad | 57 | 06:15 PM | 01-08-2026 | Record Chart |
| Gali | 92 | 11:50 PM | 01-08-2026 | Record Chart |
| Ghaziabad | 23 | 09:45 PM | 01-08-2026 | Record Chart |
| Faridabad | 57 | 06:15 PM | 01-08-2026 | Record Chart |
| Desawer | XX | 05:15 AM | 01-08-2026 | Record Chart |
| Gold Ganesh | 54 | 09:22 AM | 01-08-2026 | Record Chart |
| Desawer | 76 | 05:15 AM | 31-07-2026 | Record Chart |
| Gold Ganesh | 20 | 08:50 AM | 30-07-2026 | Record Chart |
Showing 10 of 5539 results