All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 45 | 08:50 AM | 03-08-2026 | Record Chart |
| Gali | 31 | 11:50 PM | 02-08-2026 | Record Chart |
| Gold Ganesh | 13 | 08:50 AM | 02-08-2026 | Record Chart |
| Desawer | 31 | 05:15 AM | 02-08-2026 | Record Chart |
| Faridabad | 06 | 06:15 PM | 02-08-2026 | Record Chart |
| Desawer | 31 | 05:15 AM | 02-08-2026 | Record Chart |
| Ghaziabad | 15 | 09:45 PM | 02-08-2026 | Record Chart |
| Faridabad | 57 | 06:15 PM | 02-08-2026 | Record Chart |
| Faridabad | 06 | 06:15 PM | 02-08-2026 | Record Chart |
| Desawer | 31 | 05:15 AM | 02-08-2026 | Record Chart |
Showing 10 of 5539 results