All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Ghaziabad | 06 | 09:45 PM | 28-07-2026 | Record Chart |
| Gali | 57 | 11:50 PM | 28-07-2026 | Record Chart |
| Faridabad | 27 | 06:15 PM | 28-07-2026 | Record Chart |
| Desawer | 64 | 05:15 AM | 28-07-2026 | Record Chart |
| Gold Ganesh | 25 | 08:50 PM | 27-07-2026 | Record Chart |
| Ghaziabad | 65 | 09:45 PM | 27-07-2026 | Record Chart |
| Gali | 34 | 11:50 PM | 27-07-2026 | Record Chart |
| Faridabad | 61 | 06:15 PM | 27-07-2026 | Record Chart |
| Desawer | 98 | 05:15 AM | 27-07-2026 | Record Chart |
| Gold Ganesh | 48 | 08:50 PM | 26-07-2026 | Record Chart |
Showing 10 of 5539 results