All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Ghaziabad | 09 | 09:45 PM | 26-07-2026 | Record Chart |
| Gali | 47 | 11:50 PM | 26-07-2026 | Record Chart |
| Faridabad | 01 | 06:15 PM | 26-07-2026 | Record Chart |
| Desawer | 07 | 05:15 AM | 26-07-2026 | Record Chart |
| Gold Ganesh | 78 | 08:50 PM | 25-07-2026 | Record Chart |
| Ghaziabad | 28 | 09:45 PM | 25-07-2026 | Record Chart |
| Gali | 55 | 11:50 PM | 25-07-2026 | Record Chart |
| Faridabad | 66 | 06:15 PM | 25-07-2026 | Record Chart |
| Desawer | 74 | 05:15 AM | 25-07-2026 | Record Chart |
| Gold Ganesh | 71 | 08:50 PM | 24-07-2026 | Record Chart |
Showing 10 of 5539 results