All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Ghaziabad | 69 | 09:45 PM | 22-07-2026 | Record Chart |
| Gali | 98 | 11:50 PM | 22-07-2026 | Record Chart |
| Faridabad | 24 | 06:15 PM | 22-07-2026 | Record Chart |
| Desawer | 82 | 05:15 AM | 22-07-2026 | Record Chart |
| Gold Ganesh | 98 | 08:50 PM | 21-07-2026 | Record Chart |
| Ghaziabad | 00 | 09:45 PM | 21-07-2026 | Record Chart |
| Gali | 48 | 11:50 PM | 21-07-2026 | Record Chart |
| Faridabad | 21 | 06:15 PM | 21-07-2026 | Record Chart |
| Desawer | 47 | 05:15 AM | 21-07-2026 | Record Chart |
| Gold Ganesh | 16 | 08:50 PM | 20-07-2026 | Record Chart |
Showing 10 of 5539 results