All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Ghaziabad | 54 | 09:45 PM | 27-07-2023 | Record Chart |
| Gali | 21 | 11:50 PM | 27-07-2023 | Record Chart |
| Faridabad | 06 | 06:15 PM | 27-07-2023 | Record Chart |
| Desawer | 20 | 05:15 AM | 27-07-2023 | Record Chart |
| Gold Ganesh | 51 | 08:50 PM | 26-07-2023 | Record Chart |
| Ghaziabad | 75 | 09:45 PM | 26-07-2023 | Record Chart |
| Gali | 16 | 11:50 PM | 26-07-2023 | Record Chart |
| Faridabad | 27 | 06:15 PM | 26-07-2023 | Record Chart |
| Desawer | 84 | 05:15 AM | 26-07-2023 | Record Chart |
| Gold Ganesh | 15 | 08:50 PM | 25-07-2023 | Record Chart |
Showing 10 of 5539 results