All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Ghaziabad | 47 | 09:45 PM | 25-07-2023 | Record Chart |
| Gali | 07 | 11:50 PM | 25-07-2023 | Record Chart |
| Faridabad | 39 | 06:15 PM | 25-07-2023 | Record Chart |
| Desawer | 38 | 05:15 AM | 25-07-2023 | Record Chart |
| Gold Ganesh | 44 | 08:50 PM | 24-07-2023 | Record Chart |
| Ghaziabad | 88 | 09:45 PM | 24-07-2023 | Record Chart |
| Gali | 09 | 11:50 PM | 24-07-2023 | Record Chart |
| Faridabad | 69 | 06:15 PM | 24-07-2023 | Record Chart |
| Desawer | 68 | 05:15 AM | 24-07-2023 | Record Chart |
| Gold Ganesh | 30 | 08:50 PM | 23-07-2023 | Record Chart |
Showing 10 of 5539 results