All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Ghaziabad | 09 | 09:45 PM | 23-07-2023 | Record Chart |
| Gali | 08 | 11:50 PM | 23-07-2023 | Record Chart |
| Faridabad | 59 | 06:15 PM | 23-07-2023 | Record Chart |
| Desawer | 30 | 05:15 AM | 23-07-2023 | Record Chart |
| Gold Ganesh | 23 | 08:50 PM | 22-07-2023 | Record Chart |
| Ghaziabad | 57 | 09:45 PM | 22-07-2023 | Record Chart |
| Gali | 99 | 11:50 PM | 22-07-2023 | Record Chart |
| Faridabad | 62 | 06:15 PM | 22-07-2023 | Record Chart |
| Desawer | 67 | 05:15 AM | 22-07-2023 | Record Chart |
| Gold Ganesh | 47 | 08:50 PM | 21-07-2023 | Record Chart |
Showing 10 of 5539 results