All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Ghaziabad | 01 | 09:45 PM | 31-07-2023 | Record Chart |
| Gali | 08 | 11:50 PM | 31-07-2023 | Record Chart |
| Faridabad | 27 | 06:15 PM | 31-07-2023 | Record Chart |
| Desawer | 44 | 05:15 AM | 31-07-2023 | Record Chart |
| Gold Ganesh | 88 | 08:50 PM | 30-07-2023 | Record Chart |
| Ghaziabad | 68 | 09:45 PM | 30-07-2023 | Record Chart |
| Gali | 80 | 11:50 PM | 30-07-2023 | Record Chart |
| Faridabad | 06 | 06:15 PM | 30-07-2023 | Record Chart |
| Desawer | 86 | 05:15 AM | 30-07-2023 | Record Chart |
| Gold Ganesh | 14 | 08:50 PM | 29-07-2023 | Record Chart |
Showing 10 of 5539 results