All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 58 | 08:50 PM | 28-12-2023 | Record Chart |
| Ghaziabad | 78 | 09:45 PM | 28-12-2023 | Record Chart |
| Gali | 10 | 11:50 PM | 28-12-2023 | Record Chart |
| Faridabad | 34 | 06:15 PM | 28-12-2023 | Record Chart |
| Desawer | 20 | 05:15 AM | 28-12-2023 | Record Chart |
| Gold Ganesh | 16 | 08:50 PM | 27-12-2023 | Record Chart |
| Ghaziabad | 26 | 09:45 PM | 27-12-2023 | Record Chart |
| Gali | 29 | 11:50 PM | 27-12-2023 | Record Chart |
| Faridabad | 67 | 06:15 PM | 27-12-2023 | Record Chart |
| Desawer | 51 | 05:15 AM | 27-12-2023 | Record Chart |
Showing 10 of 5539 results