All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 74 | 08:50 PM | 30-12-2023 | Record Chart |
| Ghaziabad | 36 | 09:45 PM | 30-12-2023 | Record Chart |
| Gali | 10 | 11:50 PM | 30-12-2023 | Record Chart |
| Faridabad | 34 | 06:15 PM | 30-12-2023 | Record Chart |
| Desawer | 00 | 05:15 AM | 30-12-2023 | Record Chart |
| Gold Ganesh | 79 | 08:50 PM | 29-12-2023 | Record Chart |
| Ghaziabad | 24 | 09:45 PM | 29-12-2023 | Record Chart |
| Gali | 22 | 11:50 PM | 29-12-2023 | Record Chart |
| Faridabad | 49 | 06:15 PM | 29-12-2023 | Record Chart |
| Desawer | 36 | 05:15 AM | 29-12-2023 | Record Chart |
Showing 10 of 5539 results