All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 31 | 08:50 PM | 02-01-2024 | Record Chart |
| Ghaziabad | 60 | 09:45 PM | 02-01-2024 | Record Chart |
| Gali | 46 | 11:50 PM | 02-01-2024 | Record Chart |
| Faridabad | 50 | 06:15 PM | 02-01-2024 | Record Chart |
| Desawer | 02 | 05:15 AM | 02-01-2024 | Record Chart |
| Gold Ganesh | 26 | 08:50 PM | 01-01-2024 | Record Chart |
| Ghaziabad | 22 | 09:45 PM | 01-01-2024 | Record Chart |
| Gali | 12 | 11:50 PM | 01-01-2024 | Record Chart |
| Faridabad | 92 | 06:15 PM | 01-01-2024 | Record Chart |
| Desawer | 09 | 05:15 AM | 31-12-2023 | Record Chart |
Showing 10 of 5539 results