All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 86 | 08:50 PM | 24-12-2023 | Record Chart |
| Ghaziabad | 19 | 09:45 PM | 24-12-2023 | Record Chart |
| Gali | 77 | 11:50 PM | 24-12-2023 | Record Chart |
| Faridabad | 15 | 06:15 PM | 24-12-2023 | Record Chart |
| Desawer | 05 | 05:15 AM | 24-12-2023 | Record Chart |
| Gold Ganesh | 57 | 08:50 PM | 23-12-2023 | Record Chart |
| Ghaziabad | 02 | 09:45 PM | 23-12-2023 | Record Chart |
| Gali | 58 | 11:50 PM | 23-12-2023 | Record Chart |
| Faridabad | 99 | 06:15 PM | 23-12-2023 | Record Chart |
| Desawer | 24 | 05:15 AM | 23-12-2023 | Record Chart |
Showing 10 of 5539 results