All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 88 | 08:50 PM | 22-12-2023 | Record Chart |
| Ghaziabad | 15 | 09:45 PM | 22-12-2023 | Record Chart |
| Gali | 91 | 11:50 PM | 22-12-2023 | Record Chart |
| Faridabad | 91 | 06:15 PM | 22-12-2023 | Record Chart |
| Desawer | 92 | 05:15 AM | 22-12-2023 | Record Chart |
| Gold Ganesh | 67 | 08:50 PM | 21-12-2023 | Record Chart |
| Ghaziabad | 77 | 09:45 PM | 21-12-2023 | Record Chart |
| Gali | 47 | 11:50 PM | 21-12-2023 | Record Chart |
| Faridabad | 15 | 06:15 PM | 21-12-2023 | Record Chart |
| Desawer | 01 | 05:15 AM | 21-12-2023 | Record Chart |
Showing 10 of 5539 results