All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 14 | 08:50 PM | 05-06-2026 | Record Chart |
| Ghaziabad | 42 | 09:45 PM | 05-06-2026 | Record Chart |
| Gali | 59 | 11:50 PM | 05-06-2026 | Record Chart |
| Faridabad | 46 | 06:15 PM | 05-06-2026 | Record Chart |
| Desawer | 26 | 05:15 AM | 05-06-2026 | Record Chart |
| Gold Ganesh | 64 | 08:50 PM | 04-06-2026 | Record Chart |
| Ghaziabad | 58 | 09:45 PM | 04-06-2026 | Record Chart |
| Gali | 97 | 11:50 PM | 04-06-2026 | Record Chart |
| Faridabad | 87 | 06:15 PM | 04-06-2026 | Record Chart |
| Desawer | 51 | 05:15 AM | 04-06-2026 | Record Chart |
Showing 10 of 5539 results