All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 90 | 08:50 PM | 01-06-2026 | Record Chart |
| Ghaziabad | 12 | 09:45 PM | 01-06-2026 | Record Chart |
| Gali | 04 | 11:50 PM | 01-06-2026 | Record Chart |
| Faridabad | 98 | 06:15 PM | 01-06-2026 | Record Chart |
| Desawer | 98 | 05:15 AM | 31-05-2026 | Record Chart |
| Gold Ganesh | 84 | 08:50 PM | 30-05-2026 | Record Chart |
| Ghaziabad | 90 | 09:45 PM | 30-05-2026 | Record Chart |
| Gali | 04 | 11:50 PM | 30-05-2026 | Record Chart |
| Faridabad | 59 | 06:15 PM | 30-05-2026 | Record Chart |
| Desawer | 61 | 05:15 AM | 30-05-2026 | Record Chart |
Showing 10 of 5539 results