All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 83 | 08:50 PM | 09-06-2026 | Record Chart |
| Ghaziabad | 82 | 09:45 PM | 09-06-2026 | Record Chart |
| Gali | 07 | 11:50 PM | 09-06-2026 | Record Chart |
| Faridabad | 86 | 06:15 PM | 09-06-2026 | Record Chart |
| Desawer | 02 | 05:15 AM | 09-06-2026 | Record Chart |
| Gold Ganesh | 18 | 08:50 PM | 08-06-2026 | Record Chart |
| Ghaziabad | 09 | 09:45 PM | 08-06-2026 | Record Chart |
| Gali | 65 | 11:50 PM | 08-06-2026 | Record Chart |
| Faridabad | 70 | 06:15 PM | 08-06-2026 | Record Chart |
| Desawer | 84 | 05:15 AM | 08-06-2026 | Record Chart |
Showing 10 of 5539 results