All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 47 | 08:50 PM | 07-06-2026 | Record Chart |
| Ghaziabad | 28 | 09:45 PM | 07-06-2026 | Record Chart |
| Gali | 40 | 11:50 PM | 07-06-2026 | Record Chart |
| Faridabad | 97 | 06:15 PM | 07-06-2026 | Record Chart |
| Desawer | 51 | 05:15 AM | 07-06-2026 | Record Chart |
| Gold Ganesh | 42 | 08:50 PM | 06-06-2026 | Record Chart |
| Ghaziabad | 11 | 09:45 PM | 06-06-2026 | Record Chart |
| Gali | 60 | 11:50 PM | 06-06-2026 | Record Chart |
| Faridabad | 51 | 06:15 PM | 06-06-2026 | Record Chart |
| Desawer | 37 | 05:15 AM | 06-06-2026 | Record Chart |
Showing 10 of 5539 results