All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 82 | 08:50 PM | 11-06-2026 | Record Chart |
| Ghaziabad | 59 | 09:45 PM | 11-06-2026 | Record Chart |
| Gali | 50 | 11:50 PM | 11-06-2026 | Record Chart |
| Faridabad | 98 | 06:15 PM | 11-06-2026 | Record Chart |
| Desawer | 73 | 05:15 AM | 11-06-2026 | Record Chart |
| Gold Ganesh | 34 | 08:50 PM | 10-06-2026 | Record Chart |
| Ghaziabad | 21 | 09:45 PM | 10-06-2026 | Record Chart |
| Gali | 01 | 11:50 PM | 10-06-2026 | Record Chart |
| Faridabad | 91 | 06:15 PM | 10-06-2026 | Record Chart |
| Desawer | 21 | 05:15 AM | 10-06-2026 | Record Chart |
Showing 10 of 5539 results