All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 33 | 08:50 PM | 12-07-2026 | Record Chart |
| Ghaziabad | 47 | 09:45 PM | 12-07-2026 | Record Chart |
| Gali | 38 | 11:50 PM | 12-07-2026 | Record Chart |
| Faridabad | 30 | 06:15 PM | 12-07-2026 | Record Chart |
| Desawer | 35 | 05:15 AM | 12-07-2026 | Record Chart |
| Gold Ganesh | 61 | 08:50 PM | 11-07-2026 | Record Chart |
| Ghaziabad | 86 | 09:45 PM | 11-07-2026 | Record Chart |
| Gali | 16 | 11:50 PM | 11-07-2026 | Record Chart |
| Faridabad | 85 | 06:15 PM | 11-07-2026 | Record Chart |
| Desawer | 02 | 05:15 AM | 11-07-2026 | Record Chart |
Showing 10 of 5539 results