All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 36 | 08:50 PM | 08-07-2026 | Record Chart |
| Ghaziabad | 24 | 09:45 PM | 08-07-2026 | Record Chart |
| Gali | 64 | 11:50 PM | 08-07-2026 | Record Chart |
| Faridabad | 81 | 06:15 PM | 08-07-2026 | Record Chart |
| Desawer | 86 | 05:15 AM | 08-07-2026 | Record Chart |
| Gold Ganesh | 97 | 08:50 PM | 07-07-2026 | Record Chart |
| Ghaziabad | 36 | 09:45 PM | 07-07-2026 | Record Chart |
| Gali | 15 | 11:50 PM | 07-07-2026 | Record Chart |
| Faridabad | 96 | 06:15 PM | 07-07-2026 | Record Chart |
| Desawer | 84 | 05:15 AM | 07-07-2026 | Record Chart |
Showing 10 of 5539 results