All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 77 | 08:50 PM | 10-07-2026 | Record Chart |
| Ghaziabad | 72 | 09:45 PM | 10-07-2026 | Record Chart |
| Gali | 34 | 11:50 PM | 10-07-2026 | Record Chart |
| Faridabad | 05 | 06:15 PM | 10-07-2026 | Record Chart |
| Desawer | 80 | 05:15 AM | 10-07-2026 | Record Chart |
| Gold Ganesh | 91 | 08:50 PM | 09-07-2026 | Record Chart |
| Ghaziabad | 85 | 09:45 PM | 09-07-2026 | Record Chart |
| Gali | 47 | 11:50 PM | 09-07-2026 | Record Chart |
| Faridabad | 62 | 06:15 PM | 09-07-2026 | Record Chart |
| Desawer | 96 | 05:15 AM | 09-07-2026 | Record Chart |
Showing 10 of 5539 results