All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 28 | 08:50 PM | 16-07-2026 | Record Chart |
| Ghaziabad | 56 | 09:45 PM | 16-07-2026 | Record Chart |
| Gali | 92 | 11:50 PM | 16-07-2026 | Record Chart |
| Faridabad | 47 | 06:15 PM | 16-07-2026 | Record Chart |
| Desawer | 55 | 05:15 AM | 16-07-2026 | Record Chart |
| Gold Ganesh | 15 | 08:50 PM | 15-07-2026 | Record Chart |
| Ghaziabad | 62 | 09:45 PM | 15-07-2026 | Record Chart |
| Gali | 76 | 11:50 PM | 15-07-2026 | Record Chart |
| Faridabad | 81 | 06:15 PM | 15-07-2026 | Record Chart |
| Desawer | 44 | 05:15 AM | 15-07-2026 | Record Chart |
Showing 10 of 5539 results