All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 93 | 08:50 PM | 10-01-2024 | Record Chart |
| Ghaziabad | 80 | 09:45 PM | 10-01-2024 | Record Chart |
| Gali | 36 | 11:50 PM | 10-01-2024 | Record Chart |
| Faridabad | 67 | 06:15 PM | 10-01-2024 | Record Chart |
| Desawer | 01 | 05:15 AM | 10-01-2024 | Record Chart |
| Gold Ganesh | 98 | 08:50 PM | 09-01-2024 | Record Chart |
| Ghaziabad | 54 | 09:45 PM | 09-01-2024 | Record Chart |
| Gali | 51 | 11:50 PM | 09-01-2024 | Record Chart |
| Faridabad | 55 | 06:15 PM | 09-01-2024 | Record Chart |
| Desawer | 16 | 05:15 AM | 09-01-2024 | Record Chart |
Showing 10 of 5539 results