All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 16 | 08:50 PM | 14-01-2024 | Record Chart |
| Ghaziabad | 58 | 09:45 PM | 14-01-2024 | Record Chart |
| Gali | 15 | 11:50 PM | 14-01-2024 | Record Chart |
| Faridabad | 14 | 06:15 PM | 14-01-2024 | Record Chart |
| Desawer | 99 | 05:15 AM | 14-01-2024 | Record Chart |
| Gold Ganesh | 16 | 08:50 PM | 13-01-2024 | Record Chart |
| Ghaziabad | 78 | 09:45 PM | 13-01-2024 | Record Chart |
| Gali | 86 | 11:50 PM | 13-01-2024 | Record Chart |
| Faridabad | 96 | 06:15 PM | 13-01-2024 | Record Chart |
| Desawer | 69 | 05:15 AM | 13-01-2024 | Record Chart |
Showing 10 of 5539 results