All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 47 | 09:00 AM | 10-12-2023 | Record Chart |
| Ghaziabad | 49 | 09:00 AM | 10-12-2023 | Record Chart |
| Gali | 97 | 09:00 AM | 10-12-2023 | Record Chart |
| Faridabad | 18 | 09:00 AM | 10-12-2023 | Record Chart |
| Desawer | 33 | 09:00 AM | 10-12-2023 | Record Chart |
| Gold Ganesh | 07 | 09:00 AM | 09-12-2023 | Record Chart |
| Ghaziabad | 71 | 09:00 AM | 09-12-2023 | Record Chart |
| Gali | 00 | 09:00 AM | 09-12-2023 | Record Chart |
| Faridabad | 45 | 09:00 AM | 09-12-2023 | Record Chart |
| Desawer | 08 | 09:00 AM | 09-12-2023 | Record Chart |
Showing 10 of 5400 results