All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 02 | 08:50 PM | 02-08-2024 | Record Chart |
| Ghaziabad | 33 | 09:45 PM | 02-08-2024 | Record Chart |
| Gali | 23 | 11:50 PM | 02-08-2024 | Record Chart |
| Faridabad | 66 | 06:15 PM | 02-08-2024 | Record Chart |
| Desawer | 17 | 05:15 AM | 02-08-2024 | Record Chart |
| Gold Ganesh | 97 | 08:50 PM | 01-08-2024 | Record Chart |
| Ghaziabad | 90 | 09:45 PM | 01-08-2024 | Record Chart |
| Gali | 48 | 11:50 PM | 01-08-2024 | Record Chart |
| Faridabad | 42 | 06:15 PM | 01-08-2024 | Record Chart |
| Desawer | 63 | 05:15 AM | 31-07-2024 | Record Chart |
Showing 10 of 5539 results