All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 43 | 08:50 PM | 04-08-2024 | Record Chart |
| Ghaziabad | 52 | 09:45 PM | 04-08-2024 | Record Chart |
| Gali | 27 | 11:50 PM | 04-08-2024 | Record Chart |
| Faridabad | 29 | 06:15 PM | 04-08-2024 | Record Chart |
| Desawer | 57 | 05:15 AM | 04-08-2024 | Record Chart |
| Gold Ganesh | 31 | 08:50 PM | 03-08-2024 | Record Chart |
| Ghaziabad | 97 | 09:45 PM | 03-08-2024 | Record Chart |
| Gali | 45 | 11:50 PM | 03-08-2024 | Record Chart |
| Faridabad | 61 | 06:15 PM | 03-08-2024 | Record Chart |
| Desawer | 65 | 05:15 AM | 03-08-2024 | Record Chart |
Showing 10 of 5539 results