All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 16 | 08:50 PM | 06-08-2024 | Record Chart |
| Ghaziabad | 18 | 09:45 PM | 06-08-2024 | Record Chart |
| Gali | 40 | 11:50 PM | 06-08-2024 | Record Chart |
| Faridabad | 80 | 06:15 PM | 06-08-2024 | Record Chart |
| Desawer | 70 | 05:15 AM | 06-08-2024 | Record Chart |
| Gold Ganesh | 63 | 08:50 PM | 05-08-2024 | Record Chart |
| Ghaziabad | 16 | 09:45 PM | 05-08-2024 | Record Chart |
| Gali | 38 | 11:50 PM | 05-08-2024 | Record Chart |
| Faridabad | 33 | 06:15 PM | 05-08-2024 | Record Chart |
| Desawer | 46 | 05:15 AM | 05-08-2024 | Record Chart |
Showing 10 of 5539 results