All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 30 | 08:50 PM | 13-10-2024 | Record Chart |
| Ghaziabad | 47 | 09:45 PM | 13-10-2024 | Record Chart |
| Gali | 84 | 11:50 PM | 13-10-2024 | Record Chart |
| Faridabad | 69 | 06:15 PM | 13-10-2024 | Record Chart |
| Desawer | 18 | 05:15 AM | 13-10-2024 | Record Chart |
| Gold Ganesh | 45 | 08:50 PM | 12-10-2024 | Record Chart |
| Ghaziabad | 04 | 09:45 PM | 12-10-2024 | Record Chart |
| Gali | 96 | 11:50 PM | 12-10-2024 | Record Chart |
| Faridabad | 00 | 06:15 PM | 12-10-2024 | Record Chart |
| Desawer | 29 | 05:15 AM | 12-10-2024 | Record Chart |
Showing 10 of 5539 results