All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 41 | 08:50 PM | 11-10-2024 | Record Chart |
| Ghaziabad | 41 | 09:45 PM | 11-10-2024 | Record Chart |
| Gali | 68 | 11:50 PM | 11-10-2024 | Record Chart |
| Faridabad | 38 | 06:15 PM | 11-10-2024 | Record Chart |
| Desawer | 53 | 05:15 AM | 11-10-2024 | Record Chart |
| Gold Ganesh | 00 | 08:50 PM | 10-10-2024 | Record Chart |
| Ghaziabad | 45 | 09:45 PM | 10-10-2024 | Record Chart |
| Gali | 83 | 11:50 PM | 10-10-2024 | Record Chart |
| Faridabad | 10 | 06:15 PM | 10-10-2024 | Record Chart |
| Desawer | 48 | 05:15 AM | 10-10-2024 | Record Chart |
Showing 10 of 5539 results