All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 43 | 08:50 PM | 17-10-2024 | Record Chart |
| Ghaziabad | 51 | 09:45 PM | 17-10-2024 | Record Chart |
| Gali | 63 | 11:50 PM | 17-10-2024 | Record Chart |
| Faridabad | 68 | 06:15 PM | 17-10-2024 | Record Chart |
| Desawer | 75 | 05:15 AM | 17-10-2024 | Record Chart |
| Gold Ganesh | 40 | 08:50 PM | 16-10-2024 | Record Chart |
| Ghaziabad | 30 | 09:45 PM | 16-10-2024 | Record Chart |
| Gali | 22 | 11:50 PM | 16-10-2024 | Record Chart |
| Faridabad | 04 | 06:15 PM | 16-10-2024 | Record Chart |
| Desawer | 33 | 05:15 AM | 16-10-2024 | Record Chart |
Showing 10 of 5539 results