All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 47 | 08:50 PM | 21-10-2024 | Record Chart |
| Ghaziabad | 18 | 09:45 PM | 21-10-2024 | Record Chart |
| Gali | 75 | 11:50 PM | 21-10-2024 | Record Chart |
| Faridabad | 81 | 06:15 PM | 21-10-2024 | Record Chart |
| Desawer | 11 | 05:15 AM | 21-10-2024 | Record Chart |
| Gold Ganesh | 65 | 08:50 PM | 20-10-2024 | Record Chart |
| Ghaziabad | 22 | 09:45 PM | 20-10-2024 | Record Chart |
| Gali | 27 | 11:50 PM | 20-10-2024 | Record Chart |
| Faridabad | 62 | 06:15 PM | 20-10-2024 | Record Chart |
| Desawer | 67 | 05:15 AM | 20-10-2024 | Record Chart |
Showing 10 of 5539 results