All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 96 | 08:50 PM | 18-03-2026 | Record Chart |
| Ghaziabad | 76 | 09:45 PM | 18-03-2026 | Record Chart |
| Gali | 99 | 11:50 PM | 18-03-2026 | Record Chart |
| Faridabad | 24 | 06:15 PM | 18-03-2026 | Record Chart |
| Desawer | 93 | 05:15 AM | 18-03-2026 | Record Chart |
| Gold Ganesh | 52 | 08:50 PM | 17-03-2026 | Record Chart |
| Ghaziabad | 04 | 09:45 PM | 17-03-2026 | Record Chart |
| Gali | 45 | 11:50 PM | 17-03-2026 | Record Chart |
| Faridabad | 67 | 06:15 PM | 17-03-2026 | Record Chart |
| Desawer | 51 | 05:15 AM | 17-03-2026 | Record Chart |
Showing 10 of 5539 results