All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 45 | 08:50 PM | 20-03-2026 | Record Chart |
| Ghaziabad | 16 | 09:45 PM | 20-03-2026 | Record Chart |
| Gali | 19 | 11:50 PM | 20-03-2026 | Record Chart |
| Faridabad | 83 | 06:15 PM | 20-03-2026 | Record Chart |
| Desawer | 97 | 05:15 AM | 20-03-2026 | Record Chart |
| Gold Ganesh | 55 | 08:50 PM | 19-03-2026 | Record Chart |
| Ghaziabad | 62 | 09:45 PM | 19-03-2026 | Record Chart |
| Gali | 47 | 11:50 PM | 19-03-2026 | Record Chart |
| Faridabad | 04 | 06:15 PM | 19-03-2026 | Record Chart |
| Desawer | 64 | 05:15 AM | 19-03-2026 | Record Chart |
Showing 10 of 5539 results