All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 27 | 08:50 PM | 28-01-2024 | Record Chart |
| Ghaziabad | 71 | 09:45 PM | 28-01-2024 | Record Chart |
| Gali | 92 | 11:50 PM | 28-01-2024 | Record Chart |
| Faridabad | 00 | 06:15 PM | 28-01-2024 | Record Chart |
| Desawer | 34 | 05:15 AM | 28-01-2024 | Record Chart |
| Gold Ganesh | 95 | 08:50 PM | 27-01-2024 | Record Chart |
| Ghaziabad | 33 | 09:45 PM | 27-01-2024 | Record Chart |
| Gali | 88 | 11:50 PM | 27-01-2024 | Record Chart |
| Faridabad | 25 | 06:15 PM | 27-01-2024 | Record Chart |
| Desawer | 71 | 05:15 AM | 27-01-2024 | Record Chart |
Showing 10 of 5539 results