All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 58 | 08:50 PM | 30-01-2024 | Record Chart |
| Ghaziabad | 40 | 09:45 PM | 30-01-2024 | Record Chart |
| Gali | 33 | 11:50 PM | 30-01-2024 | Record Chart |
| Faridabad | 53 | 06:15 PM | 30-01-2024 | Record Chart |
| Desawer | 00 | 05:15 AM | 30-01-2024 | Record Chart |
| Gold Ganesh | 10 | 08:50 PM | 29-01-2024 | Record Chart |
| Ghaziabad | 39 | 09:45 PM | 29-01-2024 | Record Chart |
| Gali | 57 | 11:50 PM | 29-01-2024 | Record Chart |
| Faridabad | 47 | 06:15 PM | 29-01-2024 | Record Chart |
| Desawer | 74 | 05:15 AM | 29-01-2024 | Record Chart |
Showing 10 of 5539 results