All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 32 | 08:50 PM | 06-02-2024 | Record Chart |
| Ghaziabad | 23 | 09:45 PM | 06-02-2024 | Record Chart |
| Gali | 26 | 11:50 PM | 06-02-2024 | Record Chart |
| Faridabad | 43 | 06:15 PM | 06-02-2024 | Record Chart |
| Desawer | 98 | 05:15 AM | 06-02-2024 | Record Chart |
| Gold Ganesh | 49 | 08:50 PM | 05-02-2024 | Record Chart |
| Ghaziabad | 90 | 09:45 PM | 05-02-2024 | Record Chart |
| Gali | 43 | 11:50 PM | 05-02-2024 | Record Chart |
| Faridabad | 34 | 06:15 PM | 05-02-2024 | Record Chart |
| Desawer | 94 | 05:15 AM | 05-02-2024 | Record Chart |
Showing 10 of 5539 results