All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 76 | 08:50 PM | 08-02-2024 | Record Chart |
| Ghaziabad | 05 | 09:45 PM | 08-02-2024 | Record Chart |
| Gali | 46 | 11:50 PM | 08-02-2024 | Record Chart |
| Faridabad | 24 | 06:15 PM | 08-02-2024 | Record Chart |
| Desawer | 20 | 05:15 AM | 08-02-2024 | Record Chart |
| Gold Ganesh | 72 | 08:50 PM | 07-02-2024 | Record Chart |
| Ghaziabad | 78 | 09:45 PM | 07-02-2024 | Record Chart |
| Gali | 63 | 11:50 PM | 07-02-2024 | Record Chart |
| Faridabad | 41 | 06:15 PM | 07-02-2024 | Record Chart |
| Desawer | 96 | 05:15 AM | 07-02-2024 | Record Chart |
Showing 10 of 5539 results