All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 60 | 08:50 PM | 24-02-2024 | Record Chart |
| Ghaziabad | 89 | 09:45 PM | 24-02-2024 | Record Chart |
| Gali | 90 | 11:50 PM | 24-02-2024 | Record Chart |
| Faridabad | 25 | 06:15 PM | 24-02-2024 | Record Chart |
| Desawer | 70 | 05:15 AM | 24-02-2024 | Record Chart |
| Gold Ganesh | 29 | 08:50 PM | 23-02-2024 | Record Chart |
| Ghaziabad | 38 | 09:45 PM | 23-02-2024 | Record Chart |
| Gali | 82 | 11:50 PM | 23-02-2024 | Record Chart |
| Faridabad | 79 | 06:15 PM | 23-02-2024 | Record Chart |
| Desawer | 00 | 05:15 AM | 23-02-2024 | Record Chart |
Showing 10 of 5539 results