All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 13 | 08:50 PM | 28-02-2024 | Record Chart |
| Ghaziabad | 44 | 09:45 PM | 28-02-2024 | Record Chart |
| Gali | 93 | 11:50 PM | 28-02-2024 | Record Chart |
| Faridabad | 63 | 06:15 PM | 28-02-2024 | Record Chart |
| Desawer | 00 | 05:15 AM | 28-02-2024 | Record Chart |
| Gold Ganesh | 08 | 08:50 PM | 27-02-2024 | Record Chart |
| Ghaziabad | 65 | 09:45 PM | 27-02-2024 | Record Chart |
| Gali | 67 | 11:50 PM | 27-02-2024 | Record Chart |
| Faridabad | 63 | 06:15 PM | 27-02-2024 | Record Chart |
| Desawer | 79 | 05:15 AM | 27-02-2024 | Record Chart |
Showing 10 of 5539 results