All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 91 | 08:50 PM | 21-06-2026 | Record Chart |
| Ghaziabad | 90 | 09:45 PM | 21-06-2026 | Record Chart |
| Gali | 50 | 11:50 PM | 21-06-2026 | Record Chart |
| Faridabad | 44 | 06:15 PM | 21-06-2026 | Record Chart |
| Desawer | 65 | 05:15 AM | 21-06-2026 | Record Chart |
| Gold Ganesh | 30 | 08:50 PM | 20-06-2026 | Record Chart |
| Ghaziabad | 04 | 09:45 PM | 20-06-2026 | Record Chart |
| Gali | 47 | 11:50 PM | 20-06-2026 | Record Chart |
| Faridabad | 01 | 06:15 PM | 20-06-2026 | Record Chart |
| Desawer | 35 | 05:15 AM | 20-06-2026 | Record Chart |
Showing 10 of 5539 results