All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 01 | 08:50 PM | 23-06-2026 | Record Chart |
| Ghaziabad | 24 | 09:45 PM | 23-06-2026 | Record Chart |
| Gali | 82 | 11:50 PM | 23-06-2026 | Record Chart |
| Faridabad | 91 | 06:15 PM | 23-06-2026 | Record Chart |
| Desawer | 12 | 05:15 AM | 23-06-2026 | Record Chart |
| Gold Ganesh | 08 | 08:50 PM | 22-06-2026 | Record Chart |
| Ghaziabad | 22 | 09:45 PM | 22-06-2026 | Record Chart |
| Gali | 23 | 11:50 PM | 22-06-2026 | Record Chart |
| Faridabad | 12 | 06:15 PM | 22-06-2026 | Record Chart |
| Desawer | 92 | 05:15 AM | 22-06-2026 | Record Chart |
Showing 10 of 5539 results